Size Chart
Sleepsuits:
Sweatshirts:
Size | Length | Bust | Sleeve |
6 - 12 months - 80cm | 35cm | 36.5cm | 34.5cm |
1 - 2 years - 90cm | 38cm | 38.5cm | 38cm |
2 - 3 years - 100cm | 41cm | 41.5cm | 41.5cm |
3 - 4 years - 110cm | 44cm | 43cm | 45cm |
4 - 5 years - 120cm | 47cm | 44.5cm | 48.5cm |
5 - 6 years - 130cm | 50cm | 46cm | 52cm |
Pregnancy Leggings:
Size | Waist | Hip | Length |
Small | 28.3"-35.5" | 37.5"-44.5" | 39.4" |
Medium | 23.5"-40" | 42.5"-49.3" | 39.8" |
Large | 37.5"-45.5" | 46.5"-54.3" | 40.5" |
Note: Leggings are high waisted full panel leggings so longer in length.
Pregnancy Support Belt:
Size | Abdominal Circumference |
M | 70-100cm / 27.5 -39.37" |
L | 80-110cm / 31.4 -43.30" |
XL | 90-120cm / 35.4 -47.24" |
XXL | 100-130cm / 39.3 -51.18" |
XXXL | 110-140cm / 43.3 -55.11" |